Lab Portable Epo ti ko ni diaphragm Vacuum fifa
● Ipata resistance , anfani lati ifarada fere gbogbo lagbara acid (pẹlu aqua regia) , lagbara alkali , lagbara oxidizer , reductant , ati orisirisi ti Organic epo.
● Duro giga ati awọn iwọn otutu kekere, le ṣee lo ni iwọn otutu ti -190 ℃ si 260 ℃.
● Dada ti kii-stick, julọ ri to ohun elo ati ki o aimọ patikulu ko le conglutinate lori dada .
Epo Free Igbale fifa afamora Port
Apẹrẹ diaphragm alapin alailẹgbẹ dinku yiya ati yiya fun igbesi aye iṣẹ pipẹ, pese agbegbe igbale mimọ, ko si idoti si eto naa
Igbale won
Iṣẹ ti o rọrun ati iṣẹ iduroṣinṣin; Iwọn wiwọn jẹ giga ati iyara ifaseyin yara
Yipada Apẹrẹ
Rọrun ati ilowo, gige ti o lẹwa, igbesi aye iṣẹ to gun
Mu Design
Rọrun lati lo ati rọrun lati mu
Diaphragm Anticorrosive
Igbẹhin
Àtọwọdá Block
GM-0.33
GM-0.5A
GM-0.5B
GM-1.0A
GM-2
GM-0.5F
Awoṣe | GM-0.33A | GM-0.5A | GM-0.5B |
Iyara fifa (L/min) | 20 | 30 | 30 |
Gbẹhin Ipa Igbale | ≥0.08Mpa,200mbar | ≥0.08Mpa, 200mbar; titẹ rere: ≥30Psi | ≥0.095Mpa,50mbar |
Agbara (W) | 160 | 160 | 160 |
Wiwọle afẹfẹ (mm) | φ6 | φ6 | φ6 |
Ọja afẹfẹ (mm) | -Itumọ ti ni ipalọlọ owu | φ6 | Idakẹjẹẹ |
Pump Head opoiye | 1 | 1 | 2 |
Iwọn (L*W*Hmm) | 270*130*210 | 230*180*265 | 350*130*220 |
Iwọn otutu iṣẹ (℃) | 7-40 | 7-40 | 7-40 |
Iwọn fifa fifa (℃) | 55 | 55 | 55 |
Ìwọ̀n(kg) | 7 | 7.5 | 10 |
Diaphragm | NBR | NBR | NBR |
Awọn falifu | NBR | NBR | NBR |
Ipele Ariwo (DB) | 60 | 60 | 60 |
Ibi ti ina elekitiriki ti nwa | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
Awoṣe | GM-1.0A | GM-2 | GM-0.5F |
Iyara fifa (L/min) | 60 | 120 | 30 |
Gbẹhin Ipa Igbale | ≥0.08Mpa, 200mbar; titẹ rere: ≥30Psi | ≥0.08Mpa,200mbar | ≥0.099Mpa,10mbar |
Agbara (W) | 160 | 300 | 160 |
Wiwọle afẹfẹ (mm) | φ6 | φ9 | φ6 |
Ọja afẹfẹ (mm) | φ6 | φ9 | φ6 |
Pump Head opoiye | 2 | 2 | 2 |
Iwọn (L*W*Hmm) | 310*200*210 | 390*150*250 | 370*144*275 |
Iwọn otutu iṣẹ (℃) | 7-40 | 7-40 | 7-40 |
Iwọn fifa fifa (℃) | 55 | 55 | 55 |
Ìwọ̀n(kg) | 10 | 20 | 13.5 |
Diaphragm | NBR | NBR | NBR |
Awọn falifu | NBR | Irin ti ko njepata | NBR |
Ipele Ariwo (DB) | 60 | 60 | 60 |
Ibi ti ina elekitiriki ti nwa | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa